The use of Silicon IP blocks is a very important part of almost all ASIC-design projects. When using existing designs, and leveraging existing knowledge, you will not only be able to reduce cost, but also risk, and time plan. ShortLink has a large catalog of in-house developed IP blocks, in a variety of technologies available for licensing.
Our design engineers will provide you with all needed support and integration help, and are also available for IP customization or modification, if desired. We are experienced in porting analog IP blocks between process nodes and foundries, which is an invaluable skill to reduce risk and cost during development while maintaining flexibility. We also offer our ASIC-design services for new IP designs.
The IP blocks of ours are available in a number of process nodes from several foundries, from 40 nm CMOS to high voltage technologies.
Below is a non-exhaustive list of our available IP.
If you have any questions, please do not hesitate to contact us for a free consultation.
Many of our IPs are available on ChipEstimate, AnySilicon, and Design-Reuse.
Fully integrated Mixed-Signal Sub-GHZ Radio Transceiver IPs, with various features sets in several process technologies.
Mixed-Signal ADC IP solutions from efficient SAR with integrated temperature monitoring to high-performance Sigma-Delta Converters.
IP blocks for various clock and power applications. High-performance Crystal Oscillators, PLL solutions, LDO, Bias/Reference generators, and more …
Description | More Information | Name | Type | Status |
---|---|---|---|---|
Complete RF Transceiver 433, 868 & 915 MHz. IEE 802.15.4-2015 Compliant | Sub-Ghz IPs IP on ChipEstimate | SL40LP_Sub1GHzTrx_1 | RF | Pre-Silicon |
RF Receiver 433, 868 & 915 MHz. IEE 802.15.4-2015 Compliant | Sub-Ghz IPs IP on ChipEstimate | SL40LP_Sub1GHzRx_1 | RF | Pre-Silicon |
RF Transmitter 433, 868 & 915 MHz. IEE 802.15.4-2015 Compliant. PLL Based. | Sub-Ghz IPs IP on ChipEstimate | SL40LP_Sub1GHzTx_1 | RF | Pre-Silicon |
Complete RF Transceiver 868 & 915 MHz. Data rate 1.2k to 500 kbps. | Sub-Ghz IPs IP on ChipEstimate | SL150_Sub1GHzTrx_1 | RF | Silicon Proven |
RF Receiver 868 & 915 MHz. Data rate 1.2k to 500 kbps. | Sub-Ghz IPs IP on ChipEstimate | SL150_Sub1GHzRx_1 | RF | Silicon Proven |
RF Transmitter 868 & 915 MHz. Data rate 1.2k to 500 kbps. PLL Based. | Sub-Ghz IPs IP on ChipEstimate | SL150_Sub1GHzTx_1 | RF | Silicon Proven |
Complete RF Transceiver 433 MHz. Data rate 128 kbps (Rx/Tx), 3+Mbps (Tx) | Sub-Ghz IPs IP on ChipEstimate | SL150_433MHzTrx_1 | RF | Silicon Proven |
RF Receiver 433 MHz. Data rate 128 kbps. | Sub-Ghz IPs IP on ChipEstimate | SL150_433MHzRx_1 | RF | Silicon Proven |
RF Transmitter 433 MHz. Data rate 128 kbps (Rx/Tx), 3+Mbps (Tx). PLL Based. | Sub-Ghz IPs IP on ChipEstimate | SL150_433MHzTx_1 | RF | Silicon Proven |
Complete RF Transceiver 5.8GHz | SL130_58GHzTrx_1 | RF | Silicon Proven | |
RF Receiver 5.8 GHz. | SL130_58GHzRx_1 | RF | Silicon Proven | |
RF Receiver 5.8 GHz Extreme Low Power | SL130_58GHzRxELP_1 | RF | Silicon Proven | |
RF Transmitter 5.8GHz | SL130_58GHzTx_1 | RF | Silicon Proven | |
RF Front-End (LNA & Mixer) 433, 868 & 915MHz | Sub-Ghz IPs IP on ChipEstimate | SL40LP_Sub1GHzFE_1 | RF | Pre-Silicon |
RF Front-End (LNA & Mixer) 868 & 915MHz | Sub-Ghz IPs IP on ChipEstimate | SL150_SubGHzFE_1 | RF | Silicon Proven |
PLL Fractional-N. 1500 - 2100MHz | Clock & Power IPs IP on ChipEstimate | SL40LP_2G1PLL_1 | PLL | Pre-Silicon |
PLL Fractional-N. 900MHz | Clock & Power IPs | SL150_0G9PLL_1 | PLL | Silicon Proven |
PLL Fractional-N. 1800MHz | Clock & Power IPs | SL150_1G8PLL_1 | PLL | Silicon Proven |
PLL Fractional-N. Extreme low jitter (1pS RMS) | Clock & Power IPs | SL180_32MPLL_1 | PLL | Pre-Silicon |
Analog-To-Digital Converter, Sigma Delta, 10 bit, 32MSPS | ADC IPs IP on ChipEstimate | SL40LP_10bSDADC_1 | ADC | Pre-Silicon |
Analog-To-Digital Converter, Sigma Delta Continuous Time, 20 bit | ADC IPs | SL180_20bSDADC_1 | ADC | Pre-Silicon |
Analog-To-Digital Converter, Successive Approximation (SAR), 12 bit, 20KSPS | ADC IPs IP on ChipEstimate | SL180_12bSARADC_1 | ADC | Pre-Silicon |
Analog-To-Digital Converter, Sigma Delta, 14 bit, 8.5MSPS | ADC IPs | SL150_14bSDADC_1 | ADC | Silicon Proven |
Analog-To-Digital Converter, Successive Approximation (SAR), 8 bit, 100 KSPS | ADC IPs | SL130_8bSARADC_1 | ADC | Silicon Proven |
Microphone Input (Audio Amplifier & ADC), 20kHz audio BW, 70dB SNR | SL180_AudioMicIn_1 | Audio | Silicon Proven | |
Microphone Input (Audio Amplifier & ADC), 20kHz audio BW, 70dB SNR | SL150_AudioMicIn_1 | Audio | Silicon Proven | |
Audio DAC, Sigma Delta, 20kHz BW, >80dB SNR | SL180_AudioSDDAC_1 | Audio | Silicon Proven | |
Audio DAC, Sigma Delta, 20kHz BW, >80dB SNR | SL150_AudioSDDAC_1 | Audio | Silicon Proven | |
Speaker Driver, Class A/B, 20kHz BW | SL180_AudioSpkr_1 | Audio | Silicon Proven | |
Speaker Driver, Class A/B, 20kHz BW, 8 ohm load | SL150_AudioSpkr_1 | Audio | Silicon Proven | |
Ultrasonic Front-end, 20-80 dB gain, 2-100MHz BW | SL150ULP_UltraSndIf_1 | Interface | Silicon Proven | |
RSDS (LVDS derivative) Tx interface, 32Mbps | SL180_RSDSTx_1 | Interface | Pre-Silicon | |
High-Voltage DAC (Reconstruction Filter), +-8V differential output, 24bit | SL180_24bHVDAC_1 | DAC | Pre-Silicon | |
Crystal Oscillator, 20-36MHz | Clock & Power IPs | SL150_36MHzXO_1 | Clk | Silicon Proven |
Crystal Oscillator, Ultrastable spec, Usable for PLL | Clock & Power IPs IP on ChipEstimate | SL40LP_HPXO_1 | Clk | Pre-Silicon |
Low Power DCO, 32kHz | Clock & Power IPs | SL150_32KHzLPDCO_1 | Clk | Silicon Proven |
DCO 8MHz | Clock & Power IPs | SL350_8MHzDCO_1 | Clk | Silicon Proven |
Charge Amplifier, correlated double sampling, sample & hold | SL180_CAMP_1 | Misc | Pre-Silicon | |
High-Voltage Fast Timing Critical Switch, 18V | SL180_HVSwitch_1 | Misc | Pre-Silicon | |
Temperature & Voltage Monitoring Unit, 0.1C resolution (incl SAR ADC) | ADC IPs IP on ChipEstimate | SL180_TempMeas_1 | Temp | Pre-Silicon |
Temperature & Voltage Measurement Comparator, 0.1C tolerance | SL150_TempComp_1 | Temp | Silicon Proven | |
Temperature Shutdown Protection | SL350UHV_TempProt_1 | Temp | Pre-Silicon | |
Bandgap Reference 1.22V bandgap, 1V & 0.5V Output | Clock & Power IPs IP on ChipEstimate | SL40LP_1V2BG_1 | Ref | Pre-Silicon |
Bandgap Reference 1.2V Output | Clock & Power IPs | SL150_1V2BG_1 | Ref | Silicon Proven |
Reference Voltage Generator, 1V Output, 2.5V external reference | Clock & Power IPs | SL180_1VRef_1 | Ref | Pre-Silicon |
Voltage Regulator (LDO), 1.1V Output | Clock & Power IPs IP on ChipEstimate | SL40LP_1V1LDO_1 | Vreg | Pre-Silicon |
Voltage Regulator (LDO), 1.2 to 1.9V Output | Clock & Power IPs | SL150_1V2AdjLDO_1 | Vreg | Silicon Proven |
Low Noise Differential High Voltage Regulator (Vout +-2 to +-8V, configurable during operation) | SL180_HVREG_1 | Vreg | Pre-Silicon | |
Voltage Regulator (LDO) for PLL, 1.8V Output | Clock & Power IPs | SL180_1V8LDO_1 | Vreg | Pre-Silicon |
DC/DC Buck Converter, 0.9 to 3.6V, 1A | SL350_DCDCBuck_1 | Power | Silicon Proven | |
LED Driver, 0.5A | SL350_LED_1 | Power | Silicon Proven | |
High Voltage H-Bridge, 400V | SL350UHV_400VHbridge_1 | Power | Pre-Silicon | |
8051 MCU | SLDig_CPU8051_1 | Digital | Silicon Proven | |
SPI interface | SLDig_SPI_1 | Digital | Silicon Proven | |
I2C interface | SLDig_I2C_1 | Digital | Silicon Proven | |
PCM/I2S interface | SLDig_PCMI2S_1 | DigAudio | Silicon Proven | |
Audio Encoder/Decoder, CVSD | SLDig_AudioEncDec | DigAudio | Silicon Proven | |
Audio Signal Processing (Noise reduction, Equalizer, AGC and Beam-former) | SLDig_AudioProc | DigAudio | Silicon Proven |
How can we help you?
Contact us for a free consultation!
We have more than 25 years of experience in electronics design spanning multiple competence areas. You can rely on us to help you identify and implement the optimal solution to your needs in an efficient and professional manner.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |